Standard industrial steps –
The selection of standard industrial steps in our GI-RO stock programme includes the common sizes, with mesh sizes of 30x30 mm and 30x10 mm – in smooth and anti-slip versions. We manufacture all standard steps in accordance with DIN EN ISO 14122. In addition, we also offer various products with a perforated nosing of 70 mm height, in accordance with DIN 18065 and the Austrian Ö-Norm B 5371.
Mesh size 30x30 mm
no anti-slip
Art. no | Dimensions (mm) | n | Bearing bar | PAK |
---|---|---|---|---|
G52-2111 | 500 x 200 | 120 | 25/2 | 35 |
G52-2112 | 500 x 240 | 120 | 25/2 | 35 |
G52-2113 | 600 x 200 | 120 | 25/2 | 35 |
G52-2114 | 600 x 240 | 120 | 25/2 | 35 |
G52-2115 | 600 x 270 | 150 | 25/2 | 35 |
G52-2000 | 700 x 200 | 120 | 30/2 | 35 |
G52-2001 | 700 x 240 | 120 | 30/2 | 35 |
G52-2002 | 700 x 270 | 150 | 30/2 | 35 |
G52-2119 | 800 x 200 | 120 | 30/2 | 35 |
G52-2120 | 800 x 240 | 120 | 30/2 | 35 |
G52-2121 | 800 x 270 | 150 | 30/2 | 35 |
G52-2156 | 800 x 305 | 180 | 30/2 | 35 |
G52-2003 | 900 x 200 | 120 | 35/2 | 35 |
G52-2004 | 900 x 240 | 120 | 35/2 | 35 |
G52-2005 | 900 x 270 | 150 | 35/2 | 35 |
G52-2006 | 900 x 305 | 180 | 35/2 | 35 |
G52-2007 | 1000 x 200 | 120 | 35/2 | 35 |
G52-2008 | 1000 x 240 | 120 | 35/2 | 35 |
G52-2009 | 1000 x 270 | 150 | 35/2 | 35 |
G52-2010 | 1000 x 305 | 180 | 35/2 | 35 |
G52-2130 | 1100 x 200 | 120 | 40/2 | 35 |
G52-2131 | 1100 x 240 | 120 | 40/2 | 35 |
G52-2132 | 1100 x 270 | 150 | 40/2 | 35 |
G52-2133 | 1100 x 305 | 180 | 40/2 | 35 |
G52-2011 | 1200 x 200 | 120 | 40/2 | 50 |
G52-2012 | 1200 x 240 | 120 | 40/2 | 50 |
G52-2013 | 1200 x 270 | 150 | 40/2 | 50 |
G52-2014 | 1200 x 305 | 180 | 40/2 | 50 |
G52-2444 | 1200 x 240 | 120 | 40/3 | 35 |
G52-2445 | 1200 x 270 | 150 | 40/3 | 35 |
G52-2446 | 1200 x 305 | 180 | 40/3 | 35 |
Mesh size 30x30 mm
Bearing bar and cross bar anti-slip
Art. no | Dimensions (mm) | n | Bearing bar | PAK |
---|---|---|---|---|
G52-2311 | 600 x 240 | 120 | 30/2 | 35 |
G52-2312 | 600 x 270 | 150 | 30/2 | 35 |
G52-2201 | 700 x 240 | 120 | 35/2 | 35 |
G52-2202 | 700 x 270 | 150 | 35/2 | 35 |
G52-2203 | 800 x 240 | 120 | 35/2 | 35 |
G52-2204 | 800 x 270 | 150 | 35/2 | 35 |
G52-2205 | 900 x 240 | 120 | 40/2 | 35 |
G52-2206 | 900 x 270 | 150 | 40/2 | 35 |
G52-2319 | 1000 x 240 | 120 | 40/2 | 35 |
G52-2320 | 1000 x 270 | 150 | 40/2 | 35 |
G52-2327 | 1000 x 305 | 180 | 40/2 | 35 |
G52-2207 | 1100 x 240 | 120 | 40/2 | 50 |
G52-2208 | 1100 x 270 | 150 | 40/2 | 50 |
G52-2209 | 1100 x 305 | 180 | 40/2 | 50 |
G52-2210 | 1200 x 240 | 120 | 40/2 | 50 |
G52-2211 | 1200 x 270 | 150 | 40/2 | 50 |
G52-2212 | 1200 x 305 | 180 | 40/2 | 50 |
Mesh size 30x10 mm
non anti-slip
Art. no | Dimensions (mm) | n | Bearing bar | PAK |
---|---|---|---|---|
G52-0271 | 600 x 240 | 120 | 25/2 | 35 |
G52-0272 | 600 x 270 | 150 | 25/2 | 35 |
G52-2015 | 700 x 240 | 120 | 30/2 | 35 |
G52-2016 | 700 x 270 | 150 | 30/2 | 35 |
G52-2175 | 800 x 240 | 120 | 30/2 | 35 |
G52-2176 | 800 x 270 | 150 | 30/2 | 35 |
G52-2017 | 900 x 240 | 120 | 35/2 | 35 |
G52-2018 | 900 x 270 | 150 | 35/2 | 35 |
G52-2019 | 1000 x 240 | 120 | 35/2 | 35 |
G52-2020 | 1000 x 270 | 150 | 35/2 | 35 |
G52-2021 | 1000 x 305 | 180 | 35/2 | 35 |
G52-2181 | 1100 x 240 | 120 | 40/2 | 35 |
G52-2182 | 1100 x 270 | 150 | 40/2 | 35 |
G52-2183 | 1100 x 305 | 180 | 40/2 | 35 |
G52-2022 | 1200 x 240 | 120 | 40/2 | 50 |
G52-2023 | 1200 x 270 | 150 | 40/2 | 50 |
G52-2024 | 1200 x 305 | 180 | 40/2 | 50 |
Mesh size 30x10 mm
cross bar anti-slip
Art. no | Dimensions (mm) | n | Bearing bar | PAK |
---|---|---|---|---|
G52-2440 | 800 x 240 | 120 | 30/2 | 35 |
G52-2441 | 800 x 270 | 150 | 30/2 | 35 |
G52-2213 | 1000 x 270 | 150 | 35/2 | 35 |
G52-2330 | 1000 x 305 | 180 | 35/2 | 35 |
G52-2442 | 1200 x 270 | 150 | 40/2 | 50 |
G52-2443 | 1200 x 305 | 180 | 40/2 | 50 |
Industrial standard steps - perforared nosing 70 mm
Hot-dip galvanised stair treads with a perforated nosing with height of 70 mm according to DIN 18065 and Austrian Ö-Norm B 5371.
Mesh size 30x30 mm
Anti-slip cross bar
Art. no | Dimensions (mm) | n | Bearing bar | PAK |
---|---|---|---|---|
G52-2335 | 600 x 240 | 120 | 25/2 | 70 |
G52-2340 | 600 x 270 | 150 | 25/2 | 70 |
G52-2345 | 700 x 240 | 120 | 25/2 | 70 |
G52-2350 | 700 x 270 | 150 | 25/2 | 70 |
G52-2351 | 700 x 305 | 180 | 25/2 | 70 |
G52-2355 | 800 x 240 | 120 | 30/2 | 70 |
G52-2360 | 800 x 270 | 150 | 30/2 | 70 |
G52-2361 | 800 x 305 | 180 | 30/2 | 70 |
G52-2365 | 900 x 240 | 120 | 35/2 | 70 |
G52-2370 | 900 x 270 | 150 | 35/2 | 70 |
G52-2371 | 900 x 305 | 180 | 35/2 | 70 |
G52-2375 | 1000 x 240 | 120 | 35/2 | 70 |
G52-2380 | 1000 x 270 | 150 | 35/2 | 70 |
G52-2385 | 1000 x 305 | 180 | 35/2 | 70 |
G52-2390 | 1200 x 270 | 150 | 40/2 | 70 |
G52-2395 | 1200 x 305 | 180 | 40/2 | 70 |
G52-2396 | 1200 x 305 | 180 | 40/2 | 70 |
Mesh size 30x10 mm
Anti-slip cross bar
Art. no | Dimensions (mm) | n | Bearing bar | PAK |
---|---|---|---|---|
G52-2398 | 600 x 240 | 120 | 25/2 | 70 |
G52-2399 | 700 x 240 | 120 | 25/2 | 70 |
G52-2400 | 800 x 240 | 120 | 30/2 | 70 |
G52-2405 | 800 x 270 | 150 | 30/2 | 70 |
G52-2406 | 800 x 305 | 180 | 30/2 | 70 |
G52-2410 | 900 x 270 | 150 | 35/2 | 70 |
G52-2415 | 900 x 305 | 180 | 35/2 | 70 |
G52-2420 | 1000 x 270 | 150 | 35/2 | 70 |
G52-2425 | 1000 x 305 | 180 | 35/2 | 70 |
G52-2430 | 1200 x 270 | 150 | 40/2 | 70 |
G52-2435 | 1200 x 305 | 180 | 40/2 | 70 |
G52-2407 | 1200 x 305 | 180 | 40/2 | 70 |
We are happy to help you!
You know the intended use for your gratings, but need help deciding which product is the best solution for you? Our specialist staff will be happy to advise you - even in special cases. Please don't hesitate to contact us!
Nina Haverkotte
Head of Exports
+49 2564/9335-60
+49 2564 9335-30
n.haverkotte@gi-ro.de